溫度(℃) | -30/+80 |
速度(≤ m/s) | 0.5 |
壓力(≤MPa) | 40 |
應(yīng)用 | 標(biāo)準(zhǔn)油缸、機(jī)床、注射機(jī)、油壓機(jī)、液壓升降平臺(tái) |
材料 | PU |
標(biāo)準(zhǔn)或互換 | ODI OSI OUIS PUA |
適用范圍 Application Range | ||||
壓力 Pressure [MPa] | 溫度 Temperature [°C] | 速度 Sliding speed[m/s] | 介質(zhì)Medium | |
標(biāo)準(zhǔn)件 Standard | 40 | -35 ... +80 | 0.5 | 液壓油、阻燃液、水、氣 Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others. |
材料Material | |||
標(biāo)準(zhǔn)件Standard Design | PU (Shore 90-95A) |
設(shè)計(jì)標(biāo)準(zhǔn)或互換件 Standard and /or can fit the groove |
ODI OSI OUIS PUA |
工作壓力 Pressure | 160bar | 250bar | 400bar |
最大擠出間隙 Max Gap E | E≤0.6mm | E≤0.5mm | E≤0.4mm |
缸徑 D H9 | 溝槽底徑 d h9 | 槽寬 L1+0.2 | T | R1≤ | C≥ |
50~100 | D-10 | 5.5 | 5 | 0.2 | 3 |
50~150 | D-10 | 8 | 7 | 0.2 | 3 |
20~50 | D-10 | 9 | 8 | 0.2 | 3 |
30~100 | D-10 | 11 | 10 | 0.2 | 3 |
20~150 | D-15 | 11 | 10 | 0.4 | 3.5 |
50~100 | D-20 | 11 | 10 | 0.8 | 6.5 |
50~100 | D-10 | 13 | 12 | 0.2 | 3 |
50~150 | D-15 | 13 | 12 | 0.4 | 3.5 |
50~200 | D-20 | 13 | 12 | 0.8 | 6.5 |
50~150 | D-10 | 15 | 14 | 0.2 | 3 |
50~200 | D-20 | 15 | 14 | 0.8 | 6.5 |
50~200 | D-20 | 16 | 15 | 0.8 | 6.5 |
關(guān)注我們