溫度(℃) | -35/+120 |
速度(≤ m/s) | 1 |
壓力(≤MPa) | 40 |
應(yīng)用 | 標(biāo)準(zhǔn)油缸、機床、注射機、油壓機 |
材料 | PU/FKM NBR |
標(biāo)準(zhǔn)或互換 | JB/ZQ 4264 GY2 |
適用范圍 Application Range | ||||
壓力 Pressure [MPa] | 溫度 Temperature [°C] | 速度 Sliding speed[m/s] | 介質(zhì)Medium | |
標(biāo)準(zhǔn)件 Standard | 40 | -35 ... +120 | 1 | 液壓油、阻燃液、水、氣 Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others. |
材料Material | |||
標(biāo)準(zhǔn)件Standard Design | PU (Shore 90-95A) |
設(shè)計標(biāo)準(zhǔn)或互換件 Standard and /or can fit the groove |
JB/ZQ 4264 GY2 |
工作壓力 Pressure | 160bar | 250bar | 400bar |
最大擠出間隙 Max Gap E | E≤0.6mm | E≤0.5mm | E≤0.4mm |
缸徑 D H9 | 溝槽底徑 d h9 | H | 槽寬 L1 +0.2 | 槽寬 L2 +0.2 | R1≤ | C≥ |
20~28 | D-6 | 8 | 8.5 | 11.5 | 0.2 | 3 |
30~55 | D-8 | 10 | 11 | 12.5 | 0.2 | 3 |
55~160 | D-12 | 14 | 15 | 17 | 0.4 | 3.5 |
105~300 | D-16 | 18 | 19 | 21.5 | 0.8 | 5 |
320~650 | D-24 | 24 | 26 | 29 | 0.8 | 6.5 |
關(guān)注我們