溫度(℃) | -45/+120 |
速度(≤ m/s) | 1 |
壓力(≤MPa) | 45 |
應(yīng)用 | 高壓及高溫場合、重載油缸、油壓機 |
材料 | PTFE/NBR/ PU/POM/PA |
標(biāo)準(zhǔn)或互換 | GD1000K |
適用范圍 Application Range | ||||
壓力 Pressure [MPa] | 溫度 Temperature [°C] | 速度 Sliding speed[m/s] | 介質(zhì)Medium | |
標(biāo)準(zhǔn)件 Standard | 45 | -45 ... +120 | 1 | 標(biāo)準(zhǔn)液壓油、水-乙二醇 Standard hydraulic oils, oil water, water-glycol. |
材料Material | ||||
彈性體 elastic ring | 滑環(huán) Slide ring |
支承環(huán) support ring |
導(dǎo)向環(huán) bearing ring | |
標(biāo)準(zhǔn)件Standard Design | NBR PU | PTFE-青銅 PTFE-Bronze | POM PA | POM/填充PTFE POM-PTFE-Bronze-Compound |
特殊Special (on request) | FKM VMQ EPDM | PTFE-碳纖維 PTFE-carbon | POM PA | POM PA |
設(shè)計標(biāo)準(zhǔn)或互換件 Standard and /or can fit the groove |
GD 1000K |
缸徑 D H8 | 溝槽底徑 d h9 | 槽寬 b D10 | d2 f8 | d3 f8 | a d10 | c d10 | f+0.1 | e |
50~75 | D-16 | 39 | D-8 | D-4 | 3 | 20.5 | 9.25 | 7 |
80~100 | D-18 | 43 | D-8 | D-4 | 3 | 22.5 | 10.25 | 7 |
105~120 | D-18 | 43 | D-8 | D-4 | 3 | 22.5 | 10.25 | 10 |
125~160 | D-22 | 53 | D-10 | D-4 | 4 | 26.5 | 13.25 | 10 |
165~180 | D-22 | 57 | D-10 | D-4 | 6 | 26.5 | 15.25 | 10 |
190~200 | D-25 | 64 | D-10 | D-4 | 4.5 | 31.5 | 16.25 | 10 |
210~225 | D-25 | 71 | D-10 | D-4 | 8 | 31.5 | 19.75 | 12 |
230~300 | D-25 | 85 | D-10 | D-4 | 15 | 31.5 | 26.75 | 12 |
310~1000 | D-30 | 80 | D-12 | D-6 | 8.5 | 36.5 | 21.75 | 15 |
關(guān)注我們