溫度(℃) | -45/+200 |
速度(≤ m/s) | 15 |
壓力(≤MPa) | 35 |
應(yīng)用 | 閥桿、機(jī)床、小型液壓設(shè)備 |
材料 | NBR/PTFE FKM |
標(biāo)準(zhǔn)或互換 | ISO 3320 PD |
適用范圍 Application Range | ||||
壓力 Pressure [MPa] | 溫度 Temperature [°C] | 速度 Sliding speed[m/s] | 介質(zhì)Medium | |
標(biāo)準(zhǔn)件 Standard | 35 | -45 ... +200 | 15 | 液壓油、阻燃液、水、氣 Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others. |
本設(shè)計(jì)是用于改進(jìn)O圈的動(dòng)密封并適用于O圈的溝槽 The seal is designed to expand and improve the service parameters of O-Rings and is installed in existing O-Ring grooves. |
材料Material | ||
O 圈 O ring | 滑環(huán) slide ring | |
標(biāo)準(zhǔn)件Standard Design | NBR | PTFE-青銅 PTFE-Bronze |
特殊Special (on request) | FKM | PTFE-碳纖維 PTFE-carbon |
設(shè)計(jì)標(biāo)準(zhǔn)或互換件 Standard and /or can fit the groove |
ISO 3320 |
PD |
工作壓力 Pressure | 160bar | 250bar | 400bar |
最大擠出間隙 Max Gap E | E≤0.6mm | E≤0.4mm | E≤0.2mm |
缸徑 D H9 | 溝槽底徑 d h9 | 槽寬 L +0.2 | O型圈線徑d1 | R1≤ | C≥ |
6~12 | D-2.9 | 2.4 | 1.5 | 0.3 | 2 |
14~24 | D-4.5 | 3.6 | 1.8 | 0.4 | 2 |
25~45 | D-6.2 | 4.8 | 2.65 | 0.4 | 2 |
48~120 | D-9.4 | 7.1 | 5.3 | 0.6 | 3 |
125~500 | D-12.2 | 9.5 | 7 | 0.8 | 3 |
關(guān)注我們