溫度(℃) | -30/+200 |
速度(≤ m/s) | 15 |
壓力(≤MPa) | 60 |
應(yīng)用 | 特殊油缸、泵/閥、機床、機器手、伺服機構(gòu) |
材料 | NBR/PTFE FKM |
標準或互換 |
適用范圍 Application Range | ||||
壓力 Pressure [MPa] | 溫度 Temperature [°C] | 速度 Sliding speed[m/s] | 介質(zhì)Medium | |
標準件 Standard | 60 | -30 ... +200 | 15 | 液壓油、阻燃液、水、氣 Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others. |
材料Material | ||
O 圈 O ring | 滑環(huán) slide ring | |
標準件Standard Design | NBR | PTFE-青銅 PTFE-Bronze |
特殊Special (on request) | FKM | PTFE-碳纖維 PTFE-carbon |
工作壓力 Pressure | 160bar | 250bar | 400bar |
最大擠出間隙 Max Gap E | E≤0.6mm | E≤0.4mm | E≤0.2mm |
桿徑d h9 | 溝槽底徑 D H9 | 槽寬 L +0.2 | O 型圈線徑 d1 | R1≤ |
10~28 | d+8 | 3.2 | 2.65 | 0.4 |
30~80 | d+10 | 4.2 | 3.55 | 0.8 |
50~180 | d+15 | 6.8 | 5.7 | 1.2 |
180~280 | d+20 | 8.1 | 7 | 1.6 |
280~400 | d+25 | 9.5 | 8.6 | 1.6 |
關(guān)注我們